Partner Program Options
Your Revenue Typhoon Business Consultant will be happy to walk you through all your options for a successful Co-Op Marketing Program.
| Get a free Pro account! $1,500 first year value |
Partner | Customer | |||||
| MarketingSalesMachine.com / MobileLeadsMachine.com / SpeakerLeads.net version |
Pro1 | Default1 | Standard | Pro | |||
| Use your Pro Account for the DRSC | Use the Default SRDC Account | The regular Co-Op Marketing offering | Our Premium upgrade | ||||
| Free2 |
$10 | $20 | |||||
| Voice | Use | Text/Call | Text | Text | Text/Call | ||
| Phone number | Custom | Custom | Shared | Custom | |||
| Greeting | Custom | Default | Standard | Custom | |||
| Extensions | Yes | No | No | Yes | |||
| Text | Signup | Yes | Default | Shared with code | Yes | ||
| Web | Hosting | Ours or Yours | Ours | Ours | Ours or Yours | ||
| Signup | Custom | Default | Shared | Custom | |||
| Autoresponse | Text | Custom | Default | Partner | Custom | ||
| Custom | Default | Partner | Custom | ||||
| Lead | Delivery | Email, File, or Direct Add |
None | Email, File, or Direct Add |
|||
| Partner access to customer leads | Monthly File | No | Yes | No | |||
| Offer | Setup | FREE | FREE | FREE | $195 | ||
| Monthly or Event service | FREE | FREE | FREE | $9.95 | $19.95 | $95 | |
| Included Leads | Unlimited3 | Unlimited | 25 | 25 | 25 | 100 | |
| Additional leads | $1.95 each4 | $.95 each4 | |||||
| Partner commission | none | 15% | 15% | none with Standard Free, otherwise 15% |
|||
|
|||||||
http://www.revenuetyphoon.com/partner-program-options.html